This is an old revision of the document!
Presentations and Resources
Powerpoint presentations
Videos
| Name | Description | |
| calibrate_soil.wmv | How to perform a Soil-specific calibration (WMV format, 14MB) | |
| | How to install Decagon soil moisture sensors (WMV format, 444MB) | |
| | How to use the Splice kit to splice cable on Decagon sensors (WMV format, 172MB) | |
| | Introduction to the KD2 Pro (WMV format, 50MB) | |
| | Using the KD2 Pro in liquid samples (WMV format, 67MB) | |
| lp80.wmv | Introduction to the LP-80 ceptometer (WMV format, 12MB) | |
| | Introduction to the SC-1 porometer (WMV format, 49MB) | |
| | Calibration procedure for the SC-1 porometer (WMV format, 129MB) | |
| wp4c.wmv | Introduction to the WP4C water potential meter (WMV format, 26MB) | |
| cleaningsamplechamber.wmv | How to clean the WP4 sample chamber (WMV format, 30.5MB | |
| soil_moisture_301_why_does_my_soil_moisture_sensor_read_negative.pptx | Why does my soil moisture sensor read negative? PPT presentation |
Posters
| Name | Description |
| vsa_poster.pdf | Tradeshow poster on the VSA, 1.4MB |
| canopy_poster.pdf | Tradeshow poster on LP-80 and Porometer, 5MB |
| soilmoisture_poster.pdf | Tradeshow poster on GS3, CTD and MPS2, 16MB |
| soilmoisture_posterespanol.pdf | Same poster as above, in Spanish, 10MB |
| env_display_final2.pdf | General Tradeshow backdrop with Decagon logo, 63MB |
| env_display_3panel.pdf | General Tradeshow backdrop (same as above, but split into 3 panels), 63MB |
| plant-soil-water_backdrop.pdf | “Plants-Soil-Water” tradeshow backdrop, 20MB |
| srs_poster.zip | SRS poster, 20MB |
Brochures/Spec sheets