This is an old revision of the document!
Presentations and Resources
Videos
| Name | Description | |
| calibrate_soil.wmv | How to perform a Soil-specific calibration (WMV format, 14MB) | |
| | How to install Decagon soil moisture sensors (WMV format, 444MB) | |
| | How to use the Splice kit to splice cable on Decagon sensors (WMV format, 172MB) | |
| | Introduction to the KD2 Pro (WMV format, 50MB) | |
| | Using the KD2 Pro in liquid samples (WMV format, 67MB) | |
| lp80.wmv | Introduction to the LP-80 ceptometer (WMV format, 12MB) | |
| | Introduction to the SC-1 porometer (WMV format, 49MB) | |
| | Calibration procedure for the SC-1 porometer (WMV format, 129MB) | |
| wp4c.wmv | Introduction to the WP4C water potential meter (WMV format, 26MB) | |
| cleaningsamplechamber.wmv | How to clean the WP4 sample chamber (WMV format, 30.5MB | |
| soil_moisture_301_why_does_my_soil_moisture_sensor_read_negative.pptx | Why does my soil moisture sensor read negative? PPT presentation |
Posters