This is an old revision of the document!
| Name | Description | |
|---|---|---|
| lp-80.mp4 | LP-80 overview | |
| introducing_the_dualhead_infiltrometer_-_decagon_d.mp4 | Dual-head infiltrometer]] | Introduction to the Dual-head infiltrometer |
| WP4C Overview | WP4C Overview | |
| ds-2_sonic_anemometer_.mp4 | DS-2 Sonic Anemometer | |
| KD2 Pro | KD2 Pro overview | |
| rk-1_rock_probe_kit.mp4 | RK-1 Rock Probe Kit for KD2 Pro | |
| gs1.mp4 | GS1 Soil moisture sensor | |
| gs3_sensor.mp4 | GS3 VWC/EC/Temp sensor | |
| leaf_wetness_sensor.mp4 | Leaf Wetness Sensor | |
| mps-6.mp4 | MPS-6 Overview | |
| TrueDry for soils overview |
| cleaning_wp4_2011_.mp4 | How to Clean the WP4C |
| KD2 Pro Fluids | Measuring Fluids with the KD2 Pro |
| sc-1_leaf_porometer_calibration.mp4 | How to Calibrate the SC-1 Porometer |
| calibrate_soil.wmv | How to perform a soil-specific calibration for soil moisture sensors |
| Installing Decagon soil moisture sensors |