Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
videos [2015/10/28 16:31]
matt
videos [2017/07/05 16:58] (current)
matt
Line 4: Line 4:
 ^Name    ^Description ​   ^ ^Name    ^Description ​   ^
 |{{:​lp-80.mp4|}}|LP-80 overview| |{{:​lp-80.mp4|}}|LP-80 overview|
-|[[https://​decagon.wistia.com/​medias/​s0burdesmk|Dual-head infiltrometer]]|Introduction to the Dual-head infiltrometer| +|{{::​introducing_the_dualhead_infiltrometer_-_decagon_d.mp4|}}|Dual-head infiltrometer| 
-|{{::wp4c_dewpoint_hygrometer.mp4|}}|WP4C Overview|+|{{::the_wp4c_-_decagon_devices_inc..mp4|}}|WP4C Overview|
 |{{::​ds-2_sonic_anemometer_.mp4|}}|DS-2 Sonic Anemometer| |{{::​ds-2_sonic_anemometer_.mp4|}}|DS-2 Sonic Anemometer|
 +|[[https://​decagon.wistia.com/​medias/​3h8pobbvbs|KD2 Pro]]|KD2 Pro overview|
 +|{{::​rk-1_rock_probe_kit.mp4|}}|RK-1 Rock Probe Kit for KD2 Pro|
 |{{::​gs1.mp4|}}|GS1 Soil moisture sensor| |{{::​gs1.mp4|}}|GS1 Soil moisture sensor|
 |{{::​gs3_sensor.mp4|}}|GS3 VWC/EC/Temp sensor| |{{::​gs3_sensor.mp4|}}|GS3 VWC/EC/Temp sensor|
 |{{::​leaf_wetness_sensor.mp4|}}|Leaf Wetness Sensor| |{{::​leaf_wetness_sensor.mp4|}}|Leaf Wetness Sensor|
 +|{{::​mps-6.mp4|}}|MPS-6 Overview|
  
 ==="​How-To"​ Videos=== ==="​How-To"​ Videos===
 |{{:​cleaning_wp4_2011_.mp4|}}|How to Clean the WP4C| |{{:​cleaning_wp4_2011_.mp4|}}|How to Clean the WP4C|
-|||+|[[https://​decagon.wistia.com/​medias/​lltn242aye|KD2 Pro Fluids]]|Measuring Fluids with the KD2 Pro| 
 +|{{::​sc-1_leaf_porometer_calibration.mp4|}}|[[https://​decagon.wistia.com/​medias/​wffwcy33zf|How to Calibrate the SC-1 Porometer]]| 
 +|{{::​custom_soil_calibration.mp4|}}|How to perform a soil-specific calibration for soil moisture sensors| 
 +|{{::​soil_moisture_sensor_installation.mp4|}}|Installing Decagon soil moisture sensors|