User Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
sidebar [2019/08/22 11:51]
matt
sidebar [2025/11/21 11:46] (current)
matt
Line 1: Line 1:
-[[soil_moisture_sensors|Soil Moisture Sensors]]+[[Company Certificates and Documents]] 
 + 
 +[[soil_moisture_sensors|Soil Moisture Sensors ​& Loggers]] 
 +  * [[soil_moisture_sensors|TEROS 10/​11/​12]] 
 +  * [[soil_moisture_sensors|TEROS 54]] 
 +  * [[soil_moisture_sensors|EC-5]] 
 +  * [[soil_moisture_sensors|MAS-1]] 
 +  * [[soil_moisture_sensors|ZL6]] 
 +  
 + 
 +[[water_potential_sensors|Water Potential sensors]] 
 +  * [[water_potential_sensors|TEROS 21]] 
 +  * [[water_potential_sensors|TEROS 22]] 
 +  * [[water_potential_sensors|TEROS 32]] 
 +  * [[water_potential_sensors|TEROS 31]] 
  
 [[benchtop_lab_instruments|Bench-top Lab Instruments]] [[benchtop_lab_instruments|Bench-top Lab Instruments]]
   * [[benchtop_lab_instruments|WP4]]   * [[benchtop_lab_instruments|WP4]]
-  * [[benchtop_lab_instruments|Hyprop]]+  * [[benchtop_lab_instruments|HYPROP]]
   * [[benchtop_lab_instruments|KSat]]   * [[benchtop_lab_instruments|KSat]]
   * [[benchtop_lab_instruments|VSA]] ​   * [[benchtop_lab_instruments|VSA]] ​
Line 10: Line 25:
 [[Hydraulic_Conductivity|Hydraulic Conductivity]] [[Hydraulic_Conductivity|Hydraulic Conductivity]]
   * [[Hydraulic_Conductivity|SATURO]]   * [[Hydraulic_Conductivity|SATURO]]
-  * [[Hydraulic_Conductivity|KSat]]+  * [[Hydraulic_Conductivity|KSAT]]
   * [[Hydraulic_Conductivity|Minidisk Infiltrometer]]   * [[Hydraulic_Conductivity|Minidisk Infiltrometer]]
  
-[[deep_drainage|Deep Drainage/Water monitoring]] +[[deep_drainage|Water ​Depth/EC]]
-  * [[deep_drainage|Drain Gauge]] +
-  * [[deep_drainage|Smart Field Lysimeter]]+
   * [[deep_drainage|HYDROS 21 CTD sensor]]   * [[deep_drainage|HYDROS 21 CTD sensor]]
-  * [[deep_drainage|Suction cups]] 
   * [[deep_drainage|ES-2]]   * [[deep_drainage|ES-2]]
  
 [[plant_canopy|Plant Canopy]] [[plant_canopy|Plant Canopy]]
-  * [[plant_canopy|AccuPAR]] +  * [[plant_canopy|LP-80 AccuPAR]] 
-  * [[plant_canopy|Porometer]]+  * [[plant_canopy|SC-1 Porometer]]
   * [[plant_canopy|PHYTOS 31 leaf wetness]]   * [[plant_canopy|PHYTOS 31 leaf wetness]]
-  * [[plant_canopy|SRS NDVI/PRI sensors]]+  * [[plant_canopy|SRS NDVI sensors]]
  
 [[enviro_monitoring|Environment Monitoring Sensors]] [[enviro_monitoring|Environment Monitoring Sensors]]
-  * [[ATMOS 41 weather ​station]] +  * [[enviro_monitoring|ATMOS 41 weather ​stations]] 
-  * [[ATMOS 22 sonic wind speed]] +  * [[enviro_monitoring|ATMOS 22 sonic wind speed]] 
-  * [[ATMOS 14 RH/T]] +  * [[enviro_monitoring|ATMOS 14 RH/T]] 
-  * [[PAR/​Pyranometer]] +  * [[enviro_monitoring|PAR/​Pyranometer]] 
-  * [[Rain Gauges]] +  * [[enviro_monitoring|Rain Gauges]] 
-  * [[Air/soil Temperature]] +  * [[enviro_monitoring|Air/soil Temperature]] 
-  * [[IRT]]+  * [[enviro_monitoring|IRT]]
    
  
-[[TEMPOS ​Thermal Properties]]+[[tempos_thermal_properties|Thermal Properties]] 
 +  * [[tempos_thermal_properties|TEMPOS Thermal properties meter]] 
 +  * [[tempos_thermal_properties|VARIOS]]
  
-[[images|Images]]+[[images|Corporate Logos]]
  
 [[presentations|Presentations and Resources]] [[presentations|Presentations and Resources]]