Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
presentations [2019/01/17 16:09]
matt
presentations [2023/04/27 14:25] (current)
matt
Line 1: Line 1:
-===Resources===+====Resources===
 + 
 +===Trade Show Posters=== 
 +|{{::​tradeshow_poster_-teros_and_atmos.pdf|}}|| 
 +|{{::​trade_show_poster-labros_and_hydrology.pdf|}}||
  
 ==Case Studies== ==Case Studies==
Line 17: Line 21:
 |[[https://​www.metergroup.com/​environment-case-studies/​fukushima-reborn/​|Fukushima reborn]]| |[[https://​www.metergroup.com/​environment-case-studies/​fukushima-reborn/​|Fukushima reborn]]|
 |[[https://​www.metergroup.com/​meter_knowledgebase/​german-researchers-directly-measure-climate-change-effects-using-tereno-lysimeters/​|German researchers directly measure climate change effects using TERENO lysimeters]]| |[[https://​www.metergroup.com/​meter_knowledgebase/​german-researchers-directly-measure-climate-change-effects-using-tereno-lysimeters/​|German researchers directly measure climate change effects using TERENO lysimeters]]|
 +|[[https://​www.metergroup.com/​meter_knowledgebase/​mesh-wireless-sensor-networks-will-their-potential-ever-be-realized/​|Mesh wireless sensor networks: Will their potential ever be realized?​]]|
 +|[[https://​www.metergroup.com/​meter_knowledgebase/​do-soil-microbes-influence-plant-response-to-heat-waves/​|Do Soil Microbes Influence Plant Response to Heat Waves?]]|
 +|[[https://​www.metergroup.com/​meter_knowledgebase/​improving-drought-tolerance-in-soybean/​|Improving Drought Tolerance in Soybean]]|
 +|[[https://​www.metergroup.com/​meter_knowledgebase/​which-factors-make-rain-gardens-more-effective/​|Which factors make rain gardens more effective?​]]|
 +|[[https://​www.metergroup.com/​meter_knowledgebase/​are-biodegradable-mulches-actually-better-for-the-environment/​|Are biodegradable mulches actually better for the environment?​]]|
 +|[[https://​www.metergroup.com/​meter_knowledgebase/​green-roofs-do-they-work/​|Green Roofs: Do they work?]]|
 +|[[https://​www.metergroup.com/​meter_knowledgebase/​irrigation-and-climate-impacts-to-the-water-energy-balance-of-the-wi-central-sands/​|Irrigation and Climate Impacts to the Water-Energy Balance of the WI Central Sands]]|
 +|[[https://​www.metergroup.com/​meter_knowledgebase/​predicting-the-stability-of-rangeland-productivity-to-climate-change/​|Predicting the stability of rangeland productivity to climate change]]|
 +|[[https://​www.metergroup.com/​meter_knowledgebase/​understanding-the-influence-of-coastal-fog-on-the-water-relations-of-a-california-pine-forest/​|Coastal fog on the water relations of a California Pine Forest]]|
 +|[[https://​www.metergroup.com/​meter_knowledgebase/​screening-for-drought-tolerance/​|Screening for Drought Tolerance]]|
 +|[[https://​www.metergroup.com/​meter_knowledgebase/​soil-sensors-help-turf-growers-find-water-nutrient-balance/​|Soil sensors help Turf Growers find Water/​Nutrient Balance]]|
 +|[[https://​www.metergroup.com/​meter_knowledgebase/​soil-moisture-and-temperature-sensors-aid-landmine-detection/​|Soil Moisture and Temperature Sensors Aid Landmine Detection]]|
 +|[[https://​www.metergroup.com/​meter_knowledgebase/​scientists-and-greenhouse-growers-collaborate-to-help-the-environment/​|Scientists and Greenhouse Growers Collaborate to Help the Environment]]|
 +|[[https://​www.metergroup.com/​meter_knowledgebase/​low-impact-design-sensors-validate-california-groundwater-resource-management/​|Low Impact Design: Sensors Validate California Groundwater Resource Management]]|
 +|[[https://​www.metergroup.com/​meter_knowledgebase/​oklahoma-switchgrass-how-deeper-root-systems-affect-the-water-cycle/​|Oklahoma Switchgrass:​ How deeper root systems affect the water cycle]]|
 +|[[https://​www.metergroup.com/​meter_knowledgebase/​climate-change-genetics-and-the-future-world/​|Climate Change, Genetics, and the Future World]]|
 +|[[http://​www.environmentalbiophysics.org/​water-holding-and-temperature-patterns-of-canopy-soil-in-an-old-growth-forest/​|Water holding and temperature patterns of canopy soil in an old growth forest]]|
 +
 +^Installation Tool^
 +|[[https://​www.metergroup.com/​meter_knowledgebase/​soil-sensors-help-thousand-year-old-levees-protect-residents-of-the-secchia-river-valley/​|Soil sensors help thousand-year-old levees protect residents of the Secchia River valley]]|
 +
 +^ATMOS 41^
 +|[[https://​www.metergroup.com/​meter_knowledgebase/​atmos-41-comparison-testing-and-sensor-to-sensor-variability-data/​|ATMOS 41 comparison testing and sensor-to-sensor variability data]]|
 +
 +^SATURO/​Dual-head Infiltrometer^
 +|[[https://​www.metergroup.com/​meter_knowledgebase/​accurate-field-saturated-hydraulic-conductivity-why-is-it-so-difficult/​|Accurate field saturated hydraulic conductivity—Why is it so difficult?​]]|
  
 ==Videos== ==Videos==