Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
company_certificates_and_documents [2024/09/18 10:45]
matt
company_certificates_and_documents [2025/07/31 11:02] (current)
matt
Line 25: Line 25:
 |{{::​pyr_declaration_of_conformity.pdf|Pyranometer Declaration of Conformity}}| |{{::​pyr_declaration_of_conformity.pdf|Pyranometer Declaration of Conformity}}|
 |{{::​par_declaration_of_conformity.pdf|PAR Sensor Declaration of Conformity}}| |{{::​par_declaration_of_conformity.pdf|PAR Sensor Declaration of Conformity}}|
-|{{::atmos_41_eu_declaration_of_conformity.pdf|ATMOS 41 Declaration of Conformity}}|+|{{::atmos_41_gen_2_eu_declaration_of_conformity_07-29-2024.pdf|ATMOS 41 Gen 2 Declaration of Conformity}}|
 |{{:​atmos_41w_eu_declaration_of_conformity_11-09-2022.pdf|ATMOS 41W Declaration of Conformity}}| |{{:​atmos_41w_eu_declaration_of_conformity_11-09-2022.pdf|ATMOS 41W Declaration of Conformity}}|
 |{{::​atmos_14_eu_declaration_of_conformity-meter-7-27-2020.pdf|ATMOS 14 Declaration of Conformity}}| |{{::​atmos_14_eu_declaration_of_conformity-meter-7-27-2020.pdf|ATMOS 14 Declaration of Conformity}}|
Line 37: Line 37:
 |{{::​zsc_-_eu_declaration_of_conformity_3-2020.pdf|ZSC Readout Declaration}}| |{{::​zsc_-_eu_declaration_of_conformity_3-2020.pdf|ZSC Readout Declaration}}|
 |{{::​procheck_eu_declaration_of_conformity.pdf|ProCheck Declaration}}| |{{::​procheck_eu_declaration_of_conformity.pdf|ProCheck Declaration}}|
 +
 +^Hydrology^
 +|{{::​saturo_eu_declaration_of_conformity_10-09-2023.pdf|SATURO Declaration}}|
 +|{{::​hydros_21_eu_declaration_of_conformity-meter-09-14-2022.pdf|HYDROS 21 Declaration}}|
 +|{{::​es-2_eu_declaration_of_conformity-09-14-2022.pdf|ES-2 Declaration}}|
 +|{{::​drain_gauge_g3_eu_declaration_of_conformity_5-09-2025.pdf|G3 Drain Gauge Declaration}}|
  
 ^LABROS/​Soil Lab Set^ ^LABROS/​Soil Lab Set^
Line 45: Line 51:
 |{{::​pario-eu_declaration_of_conformity-meter_ag.pdf|PARIO Declaration}}| |{{::​pario-eu_declaration_of_conformity-meter_ag.pdf|PARIO Declaration}}|
 |{{::​vs-eu_declaration_of_conformity-meter_ag.pdf|VS Vacuum System Declaration}}| |{{::​vs-eu_declaration_of_conformity-meter_ag.pdf|VS Vacuum System Declaration}}|
 +|{{::​vsa_eu_declaration_of_conformity-meter.pdf|VSA Declaration}}|
  
 ^Porometer/​LP-80 Ceptometer^ ^Porometer/​LP-80 Ceptometer^