User Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
company_certificates_and_documents [2022/04/19 14:02]
matt
company_certificates_and_documents [2025/07/31 11:02] (current)
matt
Line 1: Line 1:
 ===ISO Documents== ===ISO Documents==
 |{{::​2022_iso_certificate_meter_1-13-2022.pdf|METER USA ISO Certificate}}|METER USA ISO Certificate,​ exp. 2025| |{{::​2022_iso_certificate_meter_1-13-2022.pdf|METER USA ISO Certificate}}|METER USA ISO Certificate,​ exp. 2025|
-|{{::iso_9001_2015_de_valid_ab_16.04.2021.pdf|METER Germany ISO Certificate}}|METER Germany ISO Certificate|+|{{::iso_9001_2015_en_valid_15.04.2027_gmbh.pdf|METER Germany ISO Certificate}}|METER Germany ISO Certificate, exp 2027|
  
 ==CE Declarations of Conformity== ==CE Declarations of Conformity==
Line 9: Line 9:
 |{{::​10hs_eu_declaration_of_conformity-meter_8-2-2021.pdf|10HS Declaration of Conformity}}| |{{::​10hs_eu_declaration_of_conformity-meter_8-2-2021.pdf|10HS Declaration of Conformity}}|
 |{{::​teros_10_-_eu_declaration_of_conformity_9-19.pdf|TEROS 10 and GS1 Declaration of Conformity}}| |{{::​teros_10_-_eu_declaration_of_conformity_9-19.pdf|TEROS 10 and GS1 Declaration of Conformity}}|
-|{{::​teros_11_12_eu_declaration_of_conformity.pdf|TEROS 11 and 12 Declaration of Conformity}}|+|{{::​teros_11_12_eu_declaration_of_conformity-09-18-2024.pdf|TEROS 11 and 12 Declaration of Conformity}}|
 |{{::​teros_21_gen_2_eu_declaration_of_conformity-01-07-2021.pdf|TEROS 21 Gen2 Declaration of Conformity}}| |{{::​teros_21_gen_2_eu_declaration_of_conformity-01-07-2021.pdf|TEROS 21 Gen2 Declaration of Conformity}}|
 |{{::​teros_31-eu_declaration_of_conformity-meter_ag.pdf|TEROS 31 Declaration of Conformity}}| |{{::​teros_31-eu_declaration_of_conformity-meter_ag.pdf|TEROS 31 Declaration of Conformity}}|
 |{{::​teros_32-eu_declaration_of_conformity-meter_ag.pdf|TEROS 32 Declaration of Conformity}}| |{{::​teros_32-eu_declaration_of_conformity-meter_ag.pdf|TEROS 32 Declaration of Conformity}}|
 +|{{::​teros_54_eu_declaration_of_conformity-meter_gmbh.pdf|TEROS 54 Declaration of Conformity}}|
 |{{::​th3-s_eu_declaration_of_conformity.pdf|TH-3 Declaration of Conformity}}| |{{::​th3-s_eu_declaration_of_conformity.pdf|TH-3 Declaration of Conformity}}|
 |{{::​teros_06-eu_declaration_of_conformity-meter_ag.pdf|TEROS 6 Declaration of Conformity}}| |{{::​teros_06-eu_declaration_of_conformity-meter_ag.pdf|TEROS 6 Declaration of Conformity}}|
Line 20: Line 21:
 |{{::​t5-eu_declaration_of_conformity-meter_ag.pdf|T5 Declaration}}| |{{::​t5-eu_declaration_of_conformity-meter_ag.pdf|T5 Declaration}}|
 |{{::​t8-eu_declaration_of_conformity-meter_ag.pdf|T8 Declaration}}| |{{::​t8-eu_declaration_of_conformity-meter_ag.pdf|T8 Declaration}}|
- 
  
 ^Environment Sensors^ ^Environment Sensors^
 |{{::​pyr_declaration_of_conformity.pdf|Pyranometer Declaration of Conformity}}| |{{::​pyr_declaration_of_conformity.pdf|Pyranometer Declaration of Conformity}}|
 |{{::​par_declaration_of_conformity.pdf|PAR Sensor Declaration of Conformity}}| |{{::​par_declaration_of_conformity.pdf|PAR Sensor Declaration of Conformity}}|
-|{{::atmos_41_eu_declaration_of_conformity.pdf|ATMOS 41 Declaration of Conformity}}|+|{{::atmos_41_gen_2_eu_declaration_of_conformity_07-29-2024.pdf|ATMOS 41 Gen 2 Declaration of Conformity}}| 
 +|{{:​atmos_41w_eu_declaration_of_conformity_11-09-2022.pdf|ATMOS 41W Declaration of Conformity}}|
 |{{::​atmos_14_eu_declaration_of_conformity-meter-7-27-2020.pdf|ATMOS 14 Declaration of Conformity}}| |{{::​atmos_14_eu_declaration_of_conformity-meter-7-27-2020.pdf|ATMOS 14 Declaration of Conformity}}|
 |{{::​atmos_22_eu_declaration_of_conformity-12-3-20.pdf|ATMOS 22 Declaration of Conformity}}| |{{::​atmos_22_eu_declaration_of_conformity-12-3-20.pdf|ATMOS 22 Declaration of Conformity}}|
Line 36: Line 37:
 |{{::​zsc_-_eu_declaration_of_conformity_3-2020.pdf|ZSC Readout Declaration}}| |{{::​zsc_-_eu_declaration_of_conformity_3-2020.pdf|ZSC Readout Declaration}}|
 |{{::​procheck_eu_declaration_of_conformity.pdf|ProCheck Declaration}}| |{{::​procheck_eu_declaration_of_conformity.pdf|ProCheck Declaration}}|
 +
 +^Hydrology^
 +|{{::​saturo_eu_declaration_of_conformity_10-09-2023.pdf|SATURO Declaration}}|
 +|{{::​hydros_21_eu_declaration_of_conformity-meter-09-14-2022.pdf|HYDROS 21 Declaration}}|
 +|{{::​es-2_eu_declaration_of_conformity-09-14-2022.pdf|ES-2 Declaration}}|
 +|{{::​drain_gauge_g3_eu_declaration_of_conformity_5-09-2025.pdf|G3 Drain Gauge Declaration}}|
  
 ^LABROS/​Soil Lab Set^ ^LABROS/​Soil Lab Set^
Line 44: Line 51:
 |{{::​pario-eu_declaration_of_conformity-meter_ag.pdf|PARIO Declaration}}| |{{::​pario-eu_declaration_of_conformity-meter_ag.pdf|PARIO Declaration}}|
 |{{::​vs-eu_declaration_of_conformity-meter_ag.pdf|VS Vacuum System Declaration}}| |{{::​vs-eu_declaration_of_conformity-meter_ag.pdf|VS Vacuum System Declaration}}|
 +|{{::​vsa_eu_declaration_of_conformity-meter.pdf|VSA Declaration}}|
  
 ^Porometer/​LP-80 Ceptometer^ ^Porometer/​LP-80 Ceptometer^
Line 55: Line 63:
 |{{::​varios_complete_set-eu_declaration_of_conformity-meter_ag.pdf|VARIOS Complete Set Declaration}}| |{{::​varios_complete_set-eu_declaration_of_conformity-meter_ag.pdf|VARIOS Complete Set Declaration}}|
 |{{::​varios_extension_set-eu_declaration_of_conformity-meter_ag.pdf|VARIOS Extension Set Declaration}}| |{{::​varios_extension_set-eu_declaration_of_conformity-meter_ag.pdf|VARIOS Extension Set Declaration}}|
 +|{{::​varios_power_adapter-eu_declaration_of_conformity-meter_ag.pdf|VARIOS Power adapter Declaration}}|
 +|{{::​varios_sensor_needle_70mm-eu_declaration_of_conformity-meter_ag.pdf|VARIOS 70mm Needle Declaration}}|
 +|{{::​varios_sensor_needle_100mm-eu_declaration_of_conformity-meter_ag.pdf|VARIOS 1000mm Needle Declaration}}|
 +|{{::​varios_single_device-eu_declaration_of_conformity-meter_ag.pdf|VARIOS Single Device Declaration}}|
 +|{{::​varios_usb_adapter-eu_declaration_of_conformity-meter_ag.pdf|VARIOS USB Adapter Declaration}}|